Here is Your previous result 2024
Date | F/R | S/R |
15-07-2024 | 27 | 21 |
13-07-2024 | 35 | 90 |
12-07-2024 | 90 | 57 |
11-07-2024 | 45 | 20 |
10-07-2024 | 26 | 36 |
09-07-2024 | 30 | 88 |
08-07-2024 | 20 | 09 |
06-07-2024 | 34 | 23 |
05-07-2024 | 00 | 24 |
04-07-2024 | 35 | 21 |
03-07-2024 | 29 | 13 |
02-07-2024 | 64 | 18 |
01-07-2024 | 26 | 54 |
29-06-2024 | 07 | 66 |
28-06-2024 | 46 | 42 |
27-06-2024 | 55 | 91 |
26-06-2024 | 15 | 29 |
25-06-2024 | 85 | 23 |
24-06-2024 | 39 | 00 |
22-06-2024 | 56 | 34 |
21-06-2024 | 20 | 11 |
20-06-2024 | 66 | 24 |
19-06-2024 | 86 | 53 |
18-06-2024 | 29 | 69 |
17-06-2024 | 77 | 34 |
15-06-2024 | 31 | 39 |
14-06-2024 | 60 | 65 |
13-06-2024 | 08 | 22 |
12-06-2024 | 93 | 20 |
11-06-2024 | 57 | 74 |
10-06-2024 | 58 | 73 |
08-06-2024 | 90 | 99 |
07-06-2024 | 71 | 85 |
06-06-2024 | 32 | 28 |
05-06-2024 | 90 | 40 |
04-06-2024 | 07 | 91 |
03-06-2024 | 32 | 76 |
01-06-2024 | 95 | 43 |
31-05-2024 | 01 | 70 |
30-05-2024 | 98 | 92 |
29-05-2024 | 52 | 47 |
28-05-2024 | 49 | 59 |
27-05-2024 | 74 | 48 |
25-05-2024 | 20 | 04 |
24-05-2024 | 90 | 67 |
23-05-2024 | 76 | 45 |
22-05-2024 | 78 | 59 |
21-05-2024 | 11 | 77 |
20-05-2024 | 79 | 34 |
18-05-2024 | 15 | 53 |
17-05-2024 | 38 | 11 |
16-05-2024 | 94 | 69 |
15-05-2024 | 19 | 68 |
14-05-2024 | 29 | 21 |
13-05-2024 | 60 | 39 |
11-05-2024 | 54 | 55 |
10-05-2024 | 03 | 96 |
09-05-2024 | 08 | 24 |
08-05-2024 | 05 | 64 |
07-05-2024 | 31 | 92 |
06-05-2024 | 82 | 79 |
04-05-2024 | 03 | 24 |
03-05-2024 | 64 | 95 |
02-05-2024 | 13 | 80 |
01-05-2024 | 45 | 74 |
30-04-2024 | 49 | 15 |
29-04-2024 | 94 | 31 |
27-04-2024 | 35 | 27 |
26-04-2024 | 57 | 07 |
25-04-2024 | 10 | 46 |
24-04-2024 | 24 | 32 |
23-04-2024 | 02 | 65 |
22-04-2024 | 02 | 15 |
20-04-2024 | 49 | 26 |
19-04-2024 | 59 | 91 |
18-04-2024 | 71 | 82 |
17-04-2024 | 79 | 10 |
16-04-2024 | 18 | 92 |
15-04-2024 | 13 | 20 |
13-04-2024 | 86 | 04 |
12-04-2024 | 63 | 92 |
11-04-2024 | 12 | 33 |
10-04-2024 | 08 | 79 |
09-04-2024 | 44 | 42 |
08-04-2024 | 74 | 31 |
06-04-2024 | 79 | 28 |
05-04-2024 | 19 | 50 |
04-04-2024 | 16 | 76 |
03-04-2024 | 63 | 15 |
02-04-2024 | 14 | 62 |
01-04-2024 | 50 | 25 |
30-03-2024 | 46 | 57 |
29-03-2024 | 06 | 08 |
28-03-2024 | 08 | 13 |
27-03-2024 | 96 | 51 |
26-03-2024 | 27 | 41 |
25-03-2024 | 54 | 92 |
23-03-2024 | 59 | 77 |
22-03-2024 | 09 | 31 |
21-03-2024 | 80 | 00 |
20-03-2024 | 35 | 75 |
19-03-2024 | 84 | 38 |
18-03-2024 | 86 | 59 |
16-03-2024 | 50 | 78 |
15-03-2024 | 36 | 85 |
14-03-2024 | 45 | 46 |
13-03-2024 | 79 | 41 |
12-03-2024 | 35 | 67 |
11-03-2024 | 08 | 86 |
09-03-2024 | 31 | 41 |
08-03-2024 | 96 | 44 |
07-03-2024 | 07 | 32 |
06-03-2024 | 22 | 27 |
05-03-2024 | 37 | 95 |
04-03-2024 | 49 | 34 |
02-03-2024 | 06 | 76 |
01-03-2024 | 62 | 66 |
29-02-2024 | 01 | 46 |
28-02-2024 | 18 | 67 |
27-02-2024 | 13 | 58 |
26-02-2024 | 71 | 66 |
24-02-2024 | 45 | 22 |
23-02-2024 | 82 | 27 |
22-02-2024 | 05 | 54 |
21-02-2024 | 87 | 50 |
20-02-2024 | 80 | 21 |
19-02-2024 | 66 | 48 |
17-02-2024 | 10 | 85 |
16-02-2024 | 07 | 28 |
15-02-2024 | 95 | 17 |
14-02-2024 | 95 | 34 |
13-02-2024 | 82 | 01 |
12-02-2024 | 54 | 43 |
10-02-2024 | 02 | 07 |
09-02-2024 | 65 | 80 |
08-02-2024 | 81 | 21 |
07-02-2024 | 80 | 94 |
06-02-2024 | 56 | 83 |
05-02-2024 | 48 | 39 |
03-02-2024 | 11 | 39 |
02-02-2024 | 88 | 49 |
01-02-2024 | 96 | 36 |
31-01-2024 | 11 | 41 |
30-01-2024 | 03 | 47 |
29-01-2024 | 81 | 70 |
27-01-2024 | 75 | 42 |
26-01-2024 | 09 | 01 |
25-01-2024 | 10 | 42 |
24-01-2024 | 26 | 63 |
23-01-2024 | 72 | 16 |
22-01-2024 | 24 | 98 |
20-01-2024 | 76 | 32 |
19-01-2024 | 10 | 61 |
18-01-2024 | 69 | 05 |
17-01-2024 | 17 | 81 |
16-01-2024 | 85 | 18 |
15-01-2024 | 16 | 31 |
13-01-2024 | 91 | 60 |
12-01-2024 | 68 | 33 |
11-01-2024 | 18 | 58 |
10-01-2024 | 40 | 84 |
09-01-2024 | 13 | 81 |
08-01-2024 | 84 | 33 |
06-01-2024 | 68 | 09 |
05-01-2024 | 02 | 72 |
04-01-2024 | 03 | 94 |
03-01-2024 | 78 | 32 |
02-01-2024 | 53 | 96 |
01-01-2024 |